| Наименование | Объем | Производство | Метод | Кат.Номер | 
|---|
| C. albicans ATCC 10231 VL/10 |  | Thermo Fisher Scientific |  | R19505  | 
| *M. racemosus ATCC 42647 5x oeses | 5 петель | Thermo Fisher Scientific |  | R4609440  | 
| Acinetobacter baumannii ATCC BAA-747, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601009  | 
| Acinetobacter baumannii ATCC® 19606, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601007  | 
| Acinetobacter lwoffii ATCC® 17925, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4600503  | 
| Acinetobacter species ATCC® 49137, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601002  | 
| Acinetobacter species ATCC® 49139, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4600501  | 
| Acinetobacter species ATCC® 49466, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601008  | 
| Acinetobacter species ATCC®9957, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609204  | 
| Actinomyces viscosus ATCC®15987, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4600510  | 
| Actinomyces viscosus ATCC®43146, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609459  | 
| Aerococcus viridans ATCC® 11563, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601019  | 
| Aerococcus viridans ATCC® 700406, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601022  | 
| Aeromonas caviae ATCC® 15468 , 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601021  | 
| Aeromonas hydrophila ATCC® 35654, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601013  | 
| Aeromonas hydrophila ATCC® 49140, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601003  | 
| Aeromonas hydrophila ATCC® 7966 , 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601020  | 
| Aeromonas hydrophila ATCC®7965, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609350  | 
| Aeromonas salmonicida ATCC®33658, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609456  | 
| Aeromonas veronii biogroup sobria ATCC®  9071, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601005  | 
| Aggregatibacter aphrophilus ATCC®33389, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4603020  | 
| Alcaligenes faecalis subsp. faecalis ATCC®  8750, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601006  | 
| Alcaligenes xylosoxydans subsp. xylosoxydans ATCC®  27061, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601012  | 
| Alternaria alternata TX 8025, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601016  | 
| Arcanobacterium haemolyticum ATCC®BAA-1784, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609413  | 
| Arcanobacterium pyogenes ATCC® 19411, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4600504  | 
| Arcanobacterium pyogenes ATCC® 49698, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4600502  | 
| Aspergillus brasiliensis ATCC®9642, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601102  | 
| Aspergillus flavus ATCC® 10124, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601017  | 
| Aspergillus fumigatus KM 8001, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601018  | 
| Atopobium vaginae ATCC®BAA-55, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609450  | 
| Bacillus badius ATCC®14574, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609394  | 
| Bacillus cereus ATCC® 14579, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601217  | 
| Bacillus licheniformis ATCC® 12759, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601233  | 
| Bacillus megaterium ATCC®14581, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609395  | 
| Bacillus pumilus ATCC®BAA-1434, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609379  | 
| Bacillus sphaericus ATCC® 4525 , 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601229  | 
| Bacillus stearothermophilus ATCC® 12980 , 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601219  | 
| Bacillus stearothermophilus ATCC® 7953, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601218  | 
| Bacillus stearothermophilus ATCC®10149, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601202  | 
| Bacteroides distasonis ATCC® 8503, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601226  | 
| Bacteroides fragilis ATCC® 23745, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601251  | 
| Bacteroides fragilis ATCC® 25285, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601250  | 
| Bacteroides ovatus ATCC® 8483, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601222  | 
| Bacteroides ovatus ATCC®BAA-1304, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609376  | 
| Bacteroides thetaiotaomicron ATCC® 29741, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601260  | 
| Bacteroides uniformis ATCC® 8492, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601259  | 
| Bacteroides ureolyticus ATCC® 33387, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601201  | 
| Bacteroides vulgatus ATCC® 8482, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601261  | 
| Blastoschizomyces capitatus ATCC® 10663, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4606800  | 
| Bordetella bronchiseptica ATCC® 10580, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601224  | 
| Bordetella bronchiseptica ATCC® 4617, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601223  | 
| Bordetella pertussis ATCC® 9340, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601225  | 
| Brochothrix thermosphacta ATCC®11509, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609038  | 
| Burkholderia cepacia ATCC® 25416, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4605220  | 
| Burkholderia cepacia ATCC® 25608, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601232  | 
| Burkholderia cepacia ATCC®17765, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609255  | 
| Campylobacter coli ATCC®33559, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609039  | 
| Campylobacter coli ATCC®43478, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609387  | 
| Campylobacter jejun iATCC ®29428, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601410  | 
| Campylobacter jejun iATCC ®BAA-1153, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601440  | 
| Campylobacter jejuni subsp. jejuni ATCC® 33292 , 5 петель |  | Thermo Fisher Scientific | Микробиология | R4607070  | 
| Candida albicans ATCC® 14053, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601501  | 
| Candida albicans ATCC® 60193, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601502  | 
| Candida albicans ATCC® 90028, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601496  | 
| Candida albicans ATCC®36232, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601239  | 
| Candida albicans  ATCC® 66027, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601495  | 
| Candida dubliniensis  ATCC®MYA-577, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609463  | 
| Candida geochares ATCC® 36852 , 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601401  | 
| Candida glabrata ATCC® 15126, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601513  | 
| Candida glabrata ATCC® 2001, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601504  | 
| Candida glabrata ATCC® 66032, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601511  | 
| Candida guilliermondii ATCC® 6260 , 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601521  | 
| Candida kefyr ATCC ®66028, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601512  | 
| Candida kefyr ATCC® 204093, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4608013  | 
| Candida kefyr ATCC® 2512, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601507  | 
| Candida krusei ATCC® 14243, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601510  | 
| Candida krusei ATCC®34135, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609464  | 
| Candida lusitaniae ATCC ®66035, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601516  | 
| Candida lusitaniae ATCC® 34449, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601243  | 
| Candida lusitaniae ATCC®42720, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601506  | 
| Candida parapsilosis ATCC ®34136, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601515  | 
| Candida parapsilosis ATCC®90018, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609458  | 
| Candida tropicalis ATCC® 201380, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601244  | 
| Candida tropicalis ATCC® 66029, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601517  | 
| Candida tropicalis ATCC® 750, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601240  | 
| Candida tropicalis ATCC®1369, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609465  | 
| Candida utilis ATCC® 9950, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4608012  | 
| Chryseobacterium  meningosepticum ATCC® 13253, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4602002  | 
| Citrobacter braakii ATCC®10625, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601801  | 
| Citrobacter diversus ATCC®11012, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601508  | 
| Clostridium barati ATCC®27638, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601615  | 
| Clostridium difficile ATCC® 9689, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601610  | 
| Clostridium difficile ATCC®43255, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601603  | 
| Clostridium difficile ATCC®700057, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609452  | 
| Clostridium difficile ATCC®BAA-1870, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609433  | 
| Clostridium histolyticum ATCC® 19401, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601601  | 
| Clostridium sordellii ATCC® 9714, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601602  | 
| Clostridium sporogenes ATCC® 3584, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601701  | 
| Clostridium tertium ATCC ®19405, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601509  | 
| Corynebacterium jeikeium ATCC® 43734 , 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601901  | 
| Corynebacterium minutissimum ATCC® 23348 , 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601904  | 
| Corynebacterium pseudodiphtheriticum ATCC® 10700 , 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601902  | 
| Corynebacterium pseudodiphtheriticum ATCC® 10701 , 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601903  | 
| Corynebacterium renale ATCC®BAA-1785, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609415  | 
| Corynebacterium urealyticum ATCC®43044, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609414  | 
| Corynebacterium xerosis ATCC® 373 , 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601905  | 
| Cryptococcus albidus ATCC® 66030, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601710  | 
| Cryptococcus albidus var. albidus ATCC® 34140, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601813  | 
| Cryptococcus albidus var. albidusATCC®10666, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601811  | 
| Cryptococcus humicolus ATCC® 9949, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601101  | 
| Cryptococcus laurentii ATCC® 18803, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601241  | 
| Cryptococcus laurentii ATCC® 66036, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601711  | 
| Cryptococcus laurentii ATCC® 76483, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601910  | 
| Cryptococcus neoformans ATCC® 14116, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601812  | 
| Cryptococcus neoformans ATCC® 66031, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601712  | 
| Cryptococcus neoformans ATCC® 76484, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601912  | 
| Cryptococcus neoformans ATCC®204092, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4608016  | 
| Cryptococcus neoformans ATCC®32045, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609327  | 
| Cryptococcus neoformans ATCC®34877, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601714  | 
| Cryptococcus neoformans ATCC®56991, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609466  | 
| Cryptococcus uniguttulatus ATCC® 66033, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601713  | 
| Curtobacterium pusillum ATCC®19096, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609418  | 
| Curvularia sp.KM8023, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601705  | 
| Edwardsiella tarda ATCC® 15947, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601973  | 
| Eikenella corrodens ATCC® 23834, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601974  | 
| Enterobacter aerogenes ATCC® 35028 , 5 петель |  | Thermo Fisher Scientific | Микробиология | R4607081  | 
| Enterobacter aerogenes ATCC® 35029, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4607082  | 
| Enterobacter aerogenes ATCC®49701, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601941  | 
| Enterobacter cloacae ATCC® 13047, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4607090  | 
| Enterobacter cloacae ATCC® 23355 , 5 петель |  | Thermo Fisher Scientific | Микробиология | R4607091  | 
| Enterobacter cloacae ATCC® 35030, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601945  | 
| Enterobacter cloacae ATCC® 700323, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4607094  | 
| Enterobacter gergoviae ATCC® 33028 , 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601940  | 
| Enterobacter sakazakii ATCC®51329, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4607093  | 
| Enterococcus avium ATCC® 14025, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4607028  | 
| Enterococcus avium ATCC® 49464, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601994  | 
| Enterococcus casseliflavus ATCC® 700327, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4607099  | 
| Enterococcus durans ATCC® 11576 , 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601957  | 
| Enterococcus durans ATCC® 49479, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601952  | 
| Enterococcus durans ATCC® 6056, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4607032  | 
| Enterococcus durans ATCC®49135, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4607086  | 
| Enterococcus faecalis ATCC® 49149, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4607087  | 
| Enterococcus faecalis ATCC®49452, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601984  | 
| Enterococcus faecalis ATCC®7080, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4606854  | 
| Enterococcus faecium ATCC® 35667, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601956  | 
| Enterococcus faecium ATCC®35667,  5 петель |  | Thermo Fisher Scientific | Микробиология | R4711656  | 
| Enterococcus faecium ATCC®51559, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609383  | 
| Enterococcus faecium ATCC®700221, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609432  | 
| Enterococcus gallinarum ATCC® 700425 , 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601958  | 
| Enterococcus hirae ATCC®8043, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601966  | 
| Enterococcus saccharolyticus ATCC®43076, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609393  | 
| Epidermophyton floccosum ATCC® 52066 , 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601977  | 
| Erysipelothrix rhusiopathiae ATCC® 19414, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601978  | 
| Escherichia coli ATCC® 29194, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601986  | 
| Escherichia coli ATCC® 35421, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4607084  | 
| Escherichia coli ATCC® 4157 , 5 петель |  | Thermo Fisher Scientific | Микробиология | R4607088  | 
| Escherichia coli ATCC® 51446 , 5 петель |  | Thermo Fisher Scientific | Микробиология | R4607097  | 
| Escherichia coli ATCC®10536, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601968  | 
| Escherichia coli ATCC®12014, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609352  | 
| Escherichia coli ATCC®13706, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609469  | 
| Escherichia coli ATCC®51755, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601998  | 
| Eubacterium lentum ATCC® 43055, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601951  | 
| Exiquobacterium species ATCC® 49676, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601900  | 
| Exophiala jeanselmei ATCC®10224, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601980  | 
| Fluoribacter bozemanae ATCC® 33217, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4603951  | 
| Fonsecaea pedrosoi ATCC® 28174 , 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601981  | 
| Fusarium oxysporum ATCC® 48112 , 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601983  | 
| Fusobacterium mortiferum ATCC®25557, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609207  | 
| Fusobacterium mortiferum ATCC®9817, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4602009  | 
| Fusobacterium necrophorum ATCC®25286, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609375  | 
| Fusobacterium nucleatum ATCC®10953, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4602012  | 
| Fusobacterium nucleatum subsp. nucleatum ATCC® 25586, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4602010  | 
| Gardnerella vaginalis ATCC® 14018, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4602050  | 
| Gemella morbillorum ATCC®27824, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4602100  | 
| Geotrichum candidum ATCC® 34614, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4603001  | 
| Haemophilus aphrophilus ATCC®19415, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4603002  | 
| Haemophilus haemoglobinophilus ATCC® 19416, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4603795  | 
| Haemophilus haemolyticus ATCC® 33390 , 5 петель |  | Thermo Fisher Scientific | Микробиология | R4603790  | 
| Haemophilus influenzae ATCC® 33930   , 5 петель |  | Thermo Fisher Scientific | Микробиология | R4603903  | 
| Haemophilus influenzae ATCC® 35056 , 5 петель |  | Thermo Fisher Scientific | Микробиология | R4603840  | 
| Haemophilus influenzae ATCC® 49144, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4603801  | 
| Haemophilus influenzae ATCC® 49247 , 5 петель |  | Thermo Fisher Scientific | Микробиология | R4603830  | 
| Haemophilus influenzae ATCC®19418, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4603851  | 
| Haemophilus influenzae ATCC®35540, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609242  | 
| Haemophilus influenzae NCTC8468, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609391  | 
| Haemophilus influenzae Type a  ATCC® 9006 , 5 петель |  | Thermo Fisher Scientific | Микробиология | R4603805  | 
| Haemophilus influenzae Type b ATCC® 33533  , 5 петель |  | Thermo Fisher Scientific | Микробиология | R4603900  | 
| Haemophilus influenzae Type b  ATCC® 10211 , 5 петель |  | Thermo Fisher Scientific | Микробиология | R4603810  | 
| Haemophilus parahaemolyticus ATCC® 10014, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4603003  | 
| Haemophilus parainfluenzae ATCC® 7901, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4604000  | 
| Haemophilus paraphrophilus ATCC® 49146, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4603901  | 
| Haemophilus paraphrophilus ATCC® 49917, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4603902  | 
| Issatchenkia orientalis ATCC® 6258 , 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601520  | 
| Klebsiella oxytoca ATCC® 43086 , 5 петель |  | Thermo Fisher Scientific | Микробиология | R4603006  | 
| Klebsiella oxytoca ATCC® 49131, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4607019  | 
| Klebsiella oxytoca ATCC® 700324 , 5 петель |  | Thermo Fisher Scientific | Микробиология | R4603912  | 
| Klebsiella oxytoca ATCC® 8724 , 5 петель |  | Thermo Fisher Scientific | Микробиология | R4603009  | 
| Klebsiella oxytoca ATCC®13182, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4603012  | 
| Klebsiella pneumoniae C6, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4603935  | 
| Klebsiella pneumoniae subsp. pneumoniae ATCC® 13882, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4607022  | 
| Klebsiella pneumoniae subsp. pneumoniae ATCC® 13883, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4607037  | 
| Klebsiella pneumoniae subsp. pneumoniae ATCC® 27736, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4607031  | 
| Klebsiella pneumoniae subsp. pneumoniae ATCC® 33495, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4607021  | 
| Klebsiella pneumoniae subsp. pneumoniae ATCC® 35657, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4603922  | 
| Klebsiella pneumoniae subsp. pneumoniae ATCC® 9997, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4603915  | 
| Kloeckeraja ponica ATCC®58370, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609398  | 
| Kocuria kris ATCC® BAA-752, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4603441  | 
| Kocuria rosea ATCC® 186, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4603440  | 
| Lactobacillus acidophilus ATCC® 314, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4603050  | 
| Lactobacillus acidophilus ATCC® 4356 , 5 петель |  | Thermo Fisher Scientific | Микробиология | R4603007  | 
| Lactobacillus brevis ATCC®8287, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4603053  | 
| Lactobacillus casei subsp. casei ATCC® 393, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4603008  | 
| Lactobacillus gasseri ATCC®19992, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4603051  | 
| Lactobacillus paracasei subsp. Paracasei ATCC®BAA-52, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609378  | 
| Lactobacillus plantarum ATCC®8014, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4603052  | 
| Leclercia adecarboxylata ATCC® 23216, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4603926  | 
| Leclerciaa decarboxylata ATCC®700325, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4603927  | 
| Legionella dumoffii ATCC® 33279, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4603952  | 
| Legionella pneumophila subsp. pneumophila ATCC® 33152, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4603950  | 
| Leuconostoc mesenteroides subsp. mesenteroides ATCC® 8293, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4603953  | 
| Listeria grayi ATCC® 25401, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4603959  | 
| Listeria innocua ATCC® 33090, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609005  | 
| Microbacterium liquefaciens ATCC®BAA-1819, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609417  | 
| Microbacterium paraoxydans ATCC®BAA-1818, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609416  | 
| Micrococcus luteus ATCC® 4698, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4604085  | 
| Micrococcus luteus ATCC® 49732, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4604080  | 
| Micrococcus luteus ATCC® 533, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4604070  | 
| Micrococcus luteus ATCC® 9341, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4604075  | 
| Micrococcus lylae ATCC® 27566, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4604010  | 
| Micrococcus sp. ATCC® 700405, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4604086  | 
| Microsporum canis ATCC® 11621, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4604100  | 
| Moraxella catarrhalis ATCC® 23246, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601236  | 
| Moraxella catarrhalis ATCC® 25238, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601230  | 
| Moraxella catarrhalis ATCC® 25240, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601231  | 
| Moraxella catarrhalis ATCC® 49143, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601227  | 
| Moraxella catarrhalis ATCC® 8176, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4601228  | 
| Moraxella osloensis ATCC® 19976, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4604028  | 
| Moraxella osloensis ATCC®10973, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4604020  | 
| Morganella morganii subsp. morganii ATCC® 25830, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4604029  | 
| Myroides odoratum ATCC® 4651 , 5 петель |  | Thermo Fisher Scientific | Микробиология | R4602003  | 
| Neisseria gonorrhoeae ATCC® 19424, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4607041  | 
| Neisseria gonorrhoeae ATCC® 31426, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4607042  | 
| Neisseria gonorrhoeae ATCC® 43069, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4607043  | 
| Neisseria gonorrhoeae ATCC® 43070, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4607044  | 
| Neisseria gonorrhoeae ATCC® 49926, 5 петель |  | Thermo Fisher Scientific | Микробиология | R4609019  | 
