| Clonality | polyclonal |
| Host | Rabbit |
| Specificity | Human, Mouse |
| Tested Application | ELISA, WB, IHC |
| Delivery Time | 2 to 4 working days |
| Isotype | IgG |
| Form | liquid |
| Purification | Immunogen affinity purified |
| Purity | ≥95% as determined by SDS-PAGE |
| Uniprot ID | Q3SY69 |
| Gene ID | |
| Calculated MW | 102 kDa, observed 102 kDa and 89 kDa |
| Ссылка на страницу на сайте производителя | ссылка |
| Инструкция | PDF |
| Storage | PBS with 0.02% sodium azide and 50% glycerol pH 7.3,-20℃ for 12 months(Avoid repeated freeze / thaw cycles.) |
| Immunogen | aldehyde dehydrogenase 1 family, member L2 |
| Synonyms | ALDH1L2, DKFZp686A16126, DKFZp686M064, FLJ38508 |
| Recommended dilution | WB: 1:200-1:2000; IHC: 1:20-1:200 |
Immunohistochemistry of paraffin-embedded human pancreas slide using FNab00290(ALDH1L2 Antibody) at dilution of 1:50
 |
mouse kidney tissue were subjected to SDS PAGE followed by western blot with FNab00290(ALDH1L2 antibody) at dilution of 1:1000
 |
| | |