| Объем | 100 мкг |
| Синонимы | Chorion-specific transcription factor GCMb (hGCMb) (GCM motif protein 2) (Glial cells missing homolog 2), GCM2, GCMB |
| Клональность | Polyclonal Antibody |
| Организм | Human |
| uniprot | O75603 |
| Иммуноген | Recombinant Human Chorion-specific transcription factor GCMb protein (156-451AA) |
| Источник | Rabbit |
| Видовая специфичность | Human, Rat |
| Применение | ELISA, WB, IHC, Recommended dilution: WB:1:500-1:5000, IHC:1:20-1:200 |
| Примечание | Probable transcriptional regulator. |
| Клональность1 | Polyclonal |
| Изотип | IgG |
| Коньюгат | Non-conjugated |
| Буффер | Preservative: 0.03% Proclin 300<br />Constituents: 50% Glycerol, 0.01M PBS, pH 7.4 |
| Форма | Liquid |
| Хранение | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
| Метод очистки | >95%, Protein G purified |
| Абревеатура | Chorion-specific transcription factor GCMb |
| Области исследований | Developmental biology, Stem cells |
| Ссылка на страницу на сайте производителя | ссылка |
Western Blot
Positive WB detected in: NIH/3T3 whole cell lysate, HepG2 whole cell lysate, Rat heart tissue
All lanes: GCM2 antibody at 2µg/ml
Secondary
Goat polyclonal to rabbit IgG at 1/50000 dilution
Predicted band size: 57 kDa
Observed band size: 50 kDa
 |
Immunohistochemistry of paraffin-embedded human testis tissue using CSB-PA009324LA01HU at dilution of 1:100
 |
Immunohistochemistry of paraffin-embedded human kidney tissue using CSB-PA009324LA01HU at dilution of 1:100
 |
| | |