| Объем | 100 мкл |
| Синонимы | XK, Kell blood group complex subunit-related family, member 7 |
| Клональность | Polyclonal Antibody |
| Организм | Human |
| uniprot | Q5GH72 |
| Иммуноген | Synthetic peptide of human XKR7 |
| Источник | Rabbit |
| Видовая специфичность | Human, Mouse, Rat |
| Применение | ELISA, IHC,ELISA:1:2000-1:5000, IHC:1:25-1:100 |
| Примечание | XKR7 (XK-related protein 7) is a 579 amino acid multi-pass membrane protein that likely is a component of the XK/Kell complex of the Kell blood group system. The gene encoding XKR7 maps to human chromosome 20, which comprises approximately 2% of the human genome. Chromosome 20 contains nearly 63 million bases that encode over 600 genes, some of which are associated with Creutzfeldt-Jakob disease, amyotrophic lateral sclerosis, spinal muscular atrophy, ring chromosome 20 epilepsy syndrome and Alagille syndrome. |
| Клональность1 | Polyclonal |
| Изотип | IgG |
| Коньюгат | Non-conjugated |
| Буффер | -20°C, pH7.4 PBS, 0.05% NaN3, 40% Glycerol |
| Форма | Liquid |
| Хранение | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
| Метод очистки | Antigen affinity purification |
| Области исследований | Cell biology |
| Ссылка на страницу на сайте производителя | ссылка |
The image on the left is immunohistochemistry of paraffin-embedded Human colorectal cancer tissue using CSB-PA093573(XKR7 Antibody) at dilution 1/20, on the right is treated with synthetic peptide. (Original magnification: ?200)
 |
The image on the left is immunohistochemistry of paraffin-embedded Human tonsil tissue using CSB-PA093573(XKR7 Antibody) at dilution 1/20, on the right is treated with synthetic peptide. (Original magnification: ?200)
 |
| | |