| Объем | 50 мкл |
| Синонимы | Prostate stem cell antigen |
| Клональность | Polyclonal Antibody |
| Организм | Human |
| uniprot | O43653 |
| Иммуноген | Synthetic peptide of human PSCA |
| Источник | Rabbit |
| Видовая специфичность | Human, Mouse |
| Применение | ELISA, WB, IHC,ELISA:1:1000-1:5000, WB:1:500-1:2000, IHC:1:25-1:100 |
| Примечание | This gene encodes a glycosylphosphatidylinositol-anchored cell membrane glycoprotein. In addition to being highly expressed in the prostate it is also expressed in the bladder, placenta, colon, kidney, and stomach. This gene is up-regulated in a large proportion of prostate cancers and is also detected in cancers of the bladder and pancreas. This gene includes a polymorphism that results in an upstream start codon in some individuals, this polymorphism is thought to be associated with a risk for certain gastric and bladder cancers. Alternative splicing results in multiple transcript variants. |
| Клональность1 | Polyclonal |
| Изотип | IgG |
| Коньюгат | Non-conjugated |
| Буффер | -20°C, pH7.4 PBS, 0.05% NaN3, 40% Glycerol |
| Форма | Liquid |
| Хранение | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
| Метод очистки | Antigen affinity purification |
| Области исследований | Others |
| Ссылка на страницу на сайте производителя | ссылка |
The image on the left is immunohistochemistry of paraffin-embedded Human colon cancer tissue using CSB-PA587709(PSCA Antibody) at dilution 1/30, on the right is treated with synthetic peptide. (Original magnification: ?200)
 |
The image on the left is immunohistochemistry of paraffin-embedded Human tonsil tissue using CSB-PA587709(PSCA Antibody) at dilution 1/30, on the right is treated with synthetic peptide. (Original magnification: ?200)
 |
Gel: 12%SDS-PAGE, Lysate: 40 ?g, Lane: Mouse bladder tissue, Primary antibody: CSB-PA587709(PSCA Antibody) at dilution 1/450, Secondary antibody: Goat anti rabbit IgG at 1/8000 dilution, Exposure time: 40 seconds
 |
| | |