| Объем | 50 мкл |
| Синонимы | Rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit alpha (GMP-PDE alpha) (EC 3.1.4.35) (PDE V-B1), PDE6A, PDEA |
| Клональность | Polyclonal Antibody |
| Организм | Human |
| uniprot | P16499 |
| Иммуноген | Recombinant Human Rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit alpha protein (656-860AA) |
| Источник | Rabbit |
| Видовая специфичность | Human, Mouse |
| Применение | ELISA, WB, IHC, Recommended dilution: WB:1:1000-1:5000, IHC:1:20-1:200 |
| Примечание | This protein participates in processes of transmission and amplification of the visual signal. |
| Клональность1 | Polyclonal |
| Изотип | IgG |
| Коньюгат | Non-conjugated |
| Буффер | PBS with 0.02% sodium azide, 50% glycerol, pH7.3. |
| Форма | Liquid |
| Хранение | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
| Метод очистки | Antigen Affinity Purified |
| Абревеатура | Rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit alpha |
| Области исследований | Neuroscience, Signal transduction |
| Ссылка на страницу на сайте производителя | ссылка |
Western blot
All lanes: PDE6A antibody at 3.33µg/ml
Lane 1: Mouse eye tissue
Lane 2: A549 whole cell lysate
Secondary
Goat polyclonal to rabbit IgG at 1/10000 dilution
Predicted band size: 100 kDa
Observed band size: 100 kDa
 |
Immunohistochemistry of paraffin-embedded human colon cancer using CSB-PA2109ESR2HU at dilution of 1:100
 |
Immunohistochemistry of paraffin-embedded human ovarian cancer using CSB-PA2109ESR2HU at dilution of 1:100
 |
| | |