| Объем | 100 мкл |
| Синонимы | isthmin 2 |
| Клональность | Polyclonal Antibody |
| Организм | Human |
| uniprot | Q6H9L7 |
| Иммуноген | Synthetic peptide of human ISM2 |
| Источник | Rabbit |
| Видовая специфичность | Human |
| Применение | ELISA, WB, IHC,ELISA:1:1000-1:2000, WB:1:200-1:1000, IHC:1:25-1:100 |
| Примечание | The protein encoded by this gene contains a type 1 thrombospondin domain, which is present in thrombospondin, a number of proteins involved in the complement pathway, as well as in extracellular matrix proteins. Two alternatively spliced transcript variants encoding distinct isoforms have been observed. |
| Клональность1 | Polyclonal |
| Изотип | IgG |
| Коньюгат | Non-conjugated |
| Буффер | -20°C, pH7.4 PBS, 0.05% NaN3, 40% Glycerol |
| Форма | Liquid |
| Хранение | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
| Метод очистки | Antigen affinity purification |
| Области исследований | Immunology |
| Ссылка на страницу на сайте производителя | ссылка |
The image on the left is immunohistochemistry of paraffin-embedded Human liver cancer tissue using CSB-PA927690(ISM2 Antibody) at dilution 1/40, on the right is treated with synthetic peptide. (Original magnification: ?200)
 |
The image on the left is immunohistochemistry of paraffin-embedded Human esophagus cancer tissue using CSB-PA927690(ISM2 Antibody) at dilution 1/40, on the right is treated with synthetic peptide. (Original magnification: ?200)
 |
Gel: 8%SDS-PAGE,Lysate: 40 ?g,,Primary antibody: CSB-PA927690(ISM2 Antibody) at dilution 1/300 dilution,Secondary antibody: Goat anti rabbit IgG at 1/8000 dilution,Exposure time: 1 minute
 |
| | |