| Объем | 100 мкл |
| Синонимы | histone deacetylase 2 |
| Клональность | Polyclonal Antibody |
| Организм | Human |
| uniprot | Q92769 |
| Иммуноген | Synthetic peptide of human HDAC2 |
| Источник | Rabbit |
| Видовая специфичность | Human, Mouse |
| Применение | ELISA, IHC,ELISA:1:1000-1:5000, IHC:1:25-1:100 |
| Примечание | This gene product belongs to the histone deacetylase family. Histone deacetylases act via the formation of large multiprotein complexes, and are responsible for the deacetylation of lysine residues at the N-terminal regions of core histones (H2A, H2B, H3 and H4). This protein forms transcriptional repressor complexes by associating with many different proteins, including YY1, a mammalian zinc-finger transcription factor. Thus, it plays an important role in transcriptional regulation, cell cycle progression and developmental events. Alternative splicing results in multiple transcript variants. |
| Клональность1 | Polyclonal |
| Изотип | IgG |
| Коньюгат | Non-conjugated |
| Буффер | -20°C, pH7.4 PBS, 0.05% NaN3, 40% Glycerol |
| Форма | Liquid |
| Хранение | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
| Метод очистки | Antigen affinity purification |
| Области исследований | Epigenetics and Nuclear Signaling,Cardiovascular,Stem cells |
| Ссылка на страницу на сайте производителя | ссылка |
The image on the left is immunohistochemistry of paraffin-embedded Human ovarian cancer tissue using CSB-PA260045(HDAC2 Antibody) at dilution 1/25, on the right is treated with synthetic peptide. (Original magnification: ?200)
 |
The image on the left is immunohistochemistry of paraffin-embedded Human colon cancer tissue using CSB-PA260045(HDAC2 Antibody) at dilution 1/25, on the right is treated with synthetic peptide. (Original magnification: ?200)
 |
| | |